$199.00
UNI Tail Wing 300 cm^2
Out of stock
Armstrong-foil-wing-size-guide
Discipline | Rider weight | ||
Under 70kg (150lbs) | 70 – 89kg (150-197lbs) | 90kg+ (198lbs+) | |
Surf – Small waves | CF1200 wing, 72cm mast, SKT3’11” board | CF1200 wing, 72cm mast, SKT4’5.5″ board | CF 1200 – 1600 wing, 72cm mast, STW 4’11” board |
Surf – Large waves | CF800 – 1200 wing, 72cm mast, SKT 3’11” board | CF1200 wing, 72cm mast, SKT 4’5.5″ board | CF1200 wing, 72cm mast, SKT 4’5.5″ board |
SUP – Small waves | CF1200 wing, 72cm mast | CF1600 wing, 72cm mast | CF1600 – 2400 wing, 72cm mast |
SUP – Large waves | CF800 wing, 72cm mast | CF1200 wing, 85cm mast | CF1200 – CF1600 wing, 85cm mast |
Downwind SUP or Surf | CF1200 – CF1600 wing, 72cm – 85cm mast | CF1600 – CF2400 wing, 72cm – 85cm mast | CF2400 wing, 85cm mast |
Kiting | CF800 wing, 85cm – 95cm mast, SKT3’11” board | CF800 wing, 85cm – 95cm mast, SKT 4’5.5″ board | CF800 wing, 85cm – 95cm mast, SKT 4’5.5″ board |
Wake surfing | CF1200 wing, 72cm mast | CF1200 – CF1600 wing, 72cm – 85cm mast | CF1600 – CF2400 wing, 72cm – 85cm mast |
Tow | CF800 wing, 85cm mast, SKT3’11” board | CF800 wing, 85cm – 95cm mast, SKT4’5.5″ board | CF800 wing, 85cm – 95cm mast, STW 4’11” board |
Windsurfing | CF1200 wing, 85cm mast | CF1200 wing, 85cm mast | CF1200 – 1600 wing, 85cm – 95cm mast |
Add Alien Air 4'8 | {attribute:Add Alien Air 4'8 |
---|---|
Add 15 | {attribute:Add 15 |
+1 (321) 252-5483
110 Dixie Lane
Cocoa Beach FL 32931
Powered by Good Breeze Kiteboarding
Privacy Policy and Site Terms | Contact Us