$1,649.00 – $1,829.00Price range: $1,649.00 through $1,829.00
The proven Unit shape refined with a PentaTX + Aluula Gold frame for extra stiffness, lower weight, and direct handling. Increased low-end power and stable flagging make it a versatile step up for freeride, freestyle, and wave riding. Sizes 2.0m–6.5m .
*We should be receiving these in the next week or 2. Pre-Order now! *
The 2027 Unit SLS enhances the proven Unit design with increased stiffness, reduced weight, and more direct handling.
A shorter strut improves maneuverability and control, while the unchanged leading edge diameter provides additional low-end power and drive. Refined canopy shaping ensures efficient power delivery, stable flagging, and precise response, complemented by improved visibility from the updated window layout.
Built with a PentaTX frame and Aluula Gold center panel, the Unit SLS delivers a lightweight, stiff, and highly responsive riding experience.
| Size | 2.0 | 2.5 | 3.0 | 3.5 | 4.0 | 4.5 | 5.0 | 5.5 | 6.0 | 6.5 |
| Windrange (kts) | 27-45 | 23-40 | 19-37 | 16-33 | 14-30 | 12-28 | 10-25 | 9-22 | 8-20 | 7-18 |
| Weight (kg) (without handles or boom) | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA | TBA |
| Wingspan (cm) | 223 | 244 | 263 | 283 | 300 | 318 | 329 | 346 | 360 | 376 |
| Max inflation pressure * | 11.0 PSI | 10.5 PSI | 10.0 PSI | 9.5 PSI | 9.0 PSI | 8.5 PSI | 8.0 PSI | 7.5 PSI | 7.0 PSI | 7.0 PSI |
| Fusion Handle Size (not included) | – | M (43/31cm) | M (43/31cm) | L (55/31cm) | L (55/31cm) | L (55/31cm) | L (55/31cm) | L (55/31cm) | L (55/31cm) | L (55/31cm) |
| Fusion Boom Size (not included) | S (72cm) | M (84cm) | M (84cm) | L (96cm) | L (96cm) | L (96cm) | L (96cm) | L (96cm) | L (96cm) | L (96cm) |
| Rec. Leash size | 4” (M) | 4” (M) | 4” (M) | 4” (M) | 4” (M) | 4” (M) | 5” (L) | 5” (L) | 5” (L) | 5” (L) |
Engineered to take your riding to the next level.


















|
Uploaded
Failed
|
![]() |